Cafe services provided by Cashew & Clive Cafe
10:00 a.m. to 4:30 p.m.
(last seating is at 4:00 p.m.)
Reservations: 905.893.1121 ext. 2262
MENU - APRIL 2013 |
|||
Hot Beverages |
Pastries |
||
| Coffee | 1.75 | Croissant | 1.95 |
| Espresso | 1.65 | Chocolate Croissant | 2.25 |
| Cappuccino | 3.25 | Muffin | 1.75 |
| Latte | 3.25 | Cookie | 1.00 |
| Americano | 1.95 | ||
| Tea | 1.75 | ||
| Hot Chocolate | Kids 1.50 Large 2.75 |
||
Grilled Panini Sanwiches |
Salads |
||
| Grilled Cheese | 5.95 | Chicken Caesar | 7.95 |
| Ham & Cheese | 6.75 | Greek | 7.95 |
| Chicken Ranch | 7.95 | Quinoa | 5.95 |
| Veggie Hummus Wrap | 5.95 | ||
Omelettes |
More |
||
| Served all day with toast and orange juice or coffee. | Yogurt Parfait | 3.95 | |
| Cheese | 7.95 | Fruit Cup | 3.95 |
| Ham & Cheese | 8.50 | Chips | 1.00 |
| Veggie | 8.25 | Soup of the Day | 4.25 |
| Florentine | 8.75 | Spanakopita |
7.95 |
| Quiche served with side salad |
6.95 | ||
| Plus Applicable Taxes Download menu (pdf) |
|||

